| Brand | Surgilube® |
| Manufacturer | HR Pharmaceuticals |
| Country of Origin | United States |
| Active Ingredients | Hypromellose / Propylene Glycol / Chlorhexidine Gluconate |
| Application | Lubricating Jelly – Carbomer free |
| Container Type | Tube |
| FSA Eligible – Primary UOM | Yes |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Sterility | Sterile |
| Supplier_ID | 4156532 |
| UNSPSC Code | 42181503 |
| Volume | 4.25 oz. |
6245 Lubricating Jelly – Carbomer free Surgilube® 4.25 oz. Tube Sterile Box of 12
$80.00
Category: All








