| # | 1104070 |
| Manufacturer # | 00143957010 |
| Manufacturer | Hikma Pharmaceuticals USA |
| Country of Origin | Unknown |
| Application | Iron Preparation |
| Container Type | Single-Dose Vial |
| Dosage Form | Injection |
| Generic Drug Code | 29727 |
| Generic Drug Name | Sodium Ferric Gluconate / Sucrose |
| Is_Active_Vendor | Y |
| Is_DSCSA | Y |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| NDC Number | 00143957010 |
| On_Allocation | N |
| Product Dating | Acceptable Dating: we will ship >= 90 days |
| Strength | 62.5 mg / 5 mL |
| Supplier_ID | 3885243 |
| Type | Intravenous |
| UNSPSC Code | 51131519 |
| Volume | 5 mL |
Sodium Ferric Gluconate / Sucrose 62.5 mg / 5 mL Injection 5 mL Box of 10
Categories: All Essential Supplies, Injectables
Related products
All Essential Supplies
$53.20
All Essential Supplies
Topical Pain Relief LidoSpot™ 4% – 1% Strength Lidocaine / Menthol Patch 20 per Box
$60.00
All Essential Supplies
$15.23
All Essential Supplies
DermaFilm® Thin with Border Hydrocolloid Dressing, 6 x 6 Inch
$30.72
All Essential Supplies
$248.56
All Essential Supplies
$27.76
All Essential Supplies
Bootie Slippers Silverts® Female Adult Medium / X-Wide Hard Sole Single Patient Use Black 1 Pair
$25.00
All Essential Supplies
McKesson Single Hook and Loop Closure Elastic Bandage, 3 Inch x 4-1/2 Yard
$82.00










